| File: | local/lib/perl5/Test/Most.pm |
| Coverage: | 27.3% |
| line | % | coverage | condition | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 476 | 33 |
| not $bail_set and $ENV{'DIE_ON_FAIL'} | ||||||||||||
| 507 | 33 |
| not $bail_set and 'die' eq $_[$i] | ||||||||||||
| 673 | 0 |
| $$builder{'TEST_MOST_failure_action'} || sub { } | ||||||||||||
| 680 | 33 |
| $$builder{'TEST_MOST_deferred_plan'} and not $$builder{'TEST_MOST_all_done'} |